Gary Bromley
Gary Bert Bromley "Bones"
Born: January 19, 1950
Edmonton, AB Canada
Position: G
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1970-1981
Major league statistics
Gary Bromley compiled a career record of 76 wins, 46 losses and 15 ties with a goals against average of 3.25 in his career with the Regina Pats, Charlotte Checkers, Cincinnati Swords, Providence Reds, Dallas Black Hawks and New Haven Nighthawks. He began playing during the 1970 season and last took the ice during the 1981 campaign.
![]() Regina Pats |
![]() Charlotte Checkers |
![]() Cincinnati Swords |
![]() Providence Reds |
![]() Dallas Black Hawks |
![]() New Haven Nighthawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Regina Pats | 42 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Charlotte Checkers | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cincinnati Swords | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Cincinnati Swords | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Cincinnati Swords | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Providence Reds | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Dallas Black Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Dallas Black Hawks | 21 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Dallas Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 44 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 215 | 0 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Regina Pats | 42 | 2457 | 0 | 2 | 152 | 3.71 | 1493 | 1341 | .898 | |||
1971-72 | AHL | Cincinnati Swords | 3 | 180 | 1 | 1 | 1 | 0 | 1 | 6 | 2.00 | |||
1971-72 | EHL | Charlotte Checkers | 27 | 1620 | 0 | 4 | 73 | 2.70 | ||||||
1972-73 | AHL | Cincinnati Swords | 31 | 1711 | 19 | 5 | 3 | 0 | 0 | 76 | 2.67 | |||
1973-74 | AHL | Cincinnati Swords | 34 | 1906 | 19 | 11 | 3 | 1 | 89 | 2.80 | ||||
1975-76 | AHL | Providence Reds | 7 | 405 | 4 | 1 | 1 | 0 | 30 | 4.44 | ||||
1978-79 | CHL | Dallas Black Hawks | 4 | 250 | 2 | 1 | 1 | 0 | 1 | 6 | 1.44 | 126 | 120 | .952 |
1979-80 | CHL | Dallas Black Hawks | 21 | 1289 | 8 | 9 | 3 | 1 | 0 | 88 | 4.10 | 624 | 536 | .859 |
1980-81 | CHL | Dallas Black Hawks | 2 | 127 | 1 | 1 | 0 | 0 | 0 | 8 | 3.78 | 41 | 33 | .805 |
1981-82 | AHL | New Haven Nighthawks | 44 | 2539 | 22 | 17 | 3 | 3 | 3 | 149 | 3.52 | 1247 | 1098 | .881 |
Totals | 215 | 12484 | 76 | 46 | 15 | 4 | 12 | 677 | 3.25 | 3805 | 3128 | .822 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | EHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Cincinnati Swords | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Cincinnati Swords | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | New Haven Nighthawks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Regina Pats | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1971-72 | EHL | Charlotte Checkers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | ||
1972-73 | AHL | Cincinnati Swords | 3 | 180 | 3 | 0 | 0 | 0 | 1 | 5 | 1.67 | 0 | ||
1973-74 | AHL | Cincinnati Swords | 5 | 302 | 1 | 4 | 0 | 0 | 0 | 17 | 3.38 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 3 | 208 | 1 | 1 | 0 | 0 | 0 | 10 | 2.88 | 0 | ||
Totals | 18 | 750 | 5 | 6 | 0 | 0 | 1 | 39 | 3.12 | 39 | 0 | .000 |